Retreat dates for 2026
| Retreat dates | Available packages | |
|---|---|---|
| April 4 - 10 | Yoga & Surf | Yoga |
| April 25 - 1 May | Yoga & Surf | Yoga |
| June 1 - 7 | Yoga & Surf | Yoga |
| June 20 - 26 | Yoga & Surf | Yoga |
| July 13 - 19 | Yoga & Surf | Yoga |
| July 25 - 31 | Yoga & Surf | Yoga |
| August 1 - 7 | Yoga & Surf | Yoga |
| August 10 - 17 | Yoga & Surf | Yoga |
| August 31 - 6 September | Yoga & Surf | Yoga |
| September 21 - 27 | Yoga & Surf | Yoga |
| October 12 - 18 | Yoga & Surf | Yoga |
Accommodation options & Prices
Low season: April – June & October
| Retreat package | Twin/double shared bathroom |
Twin/double ensuite bathroom |
Single shared bathroom |
Single ensuite bathroom |
|---|---|---|---|---|
| 4 day yoga | € 575 | € 775 | € 825 | € 1025 |
| 5 day yoga | € 705 | € 905 | € 955 | € 1155 |
| 7 day yoga | € 925 | € 1125 | € 1175 | € 1375 |
| 4 day yoga & surf | € 615 | € 815 | € 865 | € 1065 |
| 5 day yoga & surf | € 765 | € 965 | € 1015 | € 1215 |
| 7 day yoga & surf | € 1025 | € 1225 | € 1275 | € 1475 |
Main season: July – September
| Retreat package | Twin/double shared bathroom |
Twin/double ensuite bathroom |
Single shared bathroom |
Single ensuite bathroom |
|---|---|---|---|---|
| 4 day yoga | € 650 | € 850 | € 900 | € 1100 |
| 5 day yoga | € 790 | € 990 | € 1040 | € 1,240 |
| 7 day yoga | € 1020 | € 1,220 | € 1,270 | € 1,470 |
| 4 day yoga & surf | € 690 | € 890 | € 940 | € 1,040 |
| 5 day yoga & surf | € 850 | € 1,050 | € 1,100 | € 1,300 |
| 7 day yoga & surf | € 970 | € 1,120 | € 1,370 | € 1,570 |

